Academic
The Phoenix School is English Medium School. Where children are made capable and skilled through education. There are special types of activities in our school, on the basis of these activities, children are motivated to move forward.
Enrollment of the student
Labs and Room Details
Particulars of teaching staff
Area of Campus
Enrollment of the student
ENROLLMENT OF THE STUDENTS | ||||
---|---|---|---|---|
Class | No. of Section | No. of Student | ||
Nursery/KG/LKG | 3 | 59 | ||
I-V | 5 | 131 | ||
VI-VIII | 3 | 64 | ||
IX-X | 1 | 67 | ||
XI-XII | 3 | 55 |
Labs and Room Details
Labs and Rooms Details |
||||
---|---|---|---|---|
Room |
Number |
Size |
||
Length |
Breadth | |||
Composite Science Lab |
1 |
46.6 |
26.3 | |
Class Room |
12 |
26.3 |
19.8 | |
Chemistry Lab |
0 |
0 |
0 | |
Biology Lab |
0 |
0 |
0 | |
Maths Lab |
1 |
26.3 |
19.8 | |
Computer Science Lab |
1 |
35 |
25 | |
Home Science Lab |
1 |
26.3 |
19.8 | |
Library |
1 |
50 |
30 | |
Other Rooms |
7 |
26.3 |
19.8 | |
Physics Lab |
0 |
0 |
0 |
Particulars of teaching staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 4 | 3 | 1 |
PRTs | 8 | 8 | 0 |
TGTs | 6 | 6 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 1 | 1 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Area of Campus
Area of Campus | |
(in sq. Mtrs.) | 5884.1292056 |
(in Acres.) | 1.454 |
Built up Area in (in sq. Mtrs.) | 935 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 4950 |
SANITARY CONDITIONS | |
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
LIBRARY FACILITIES | |
---|---|
Total No of Books | 3000 |
Periodicals | 05 |
Dailies | 05 |
Reference Books | 55 |
Magazine | 10 |
SPORTS & GAMES | |
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check up | Yes |